| Period | 5/10/2007-6/12/2007 |
| Electric Bought | 145 |
| Electric Sold | 255 |
| Difference | 110 |
| Solar Generation (Est.) | 326 |
| Total Electricity Consumed | 216 |
| # of Days in Period | 33 |
| Average Consumption Per Day | 6.55 |
| % of Solar Power Consumed | 32.87% |
| Electric Bill | $16.81 |
| Credit for over generation | $7.20 |
| Net Electric Bill | $9.61 |
| Electric Bill same period in 2006 (Pre-Solar) | $37.77 |
| Net Savings over 2006 | $28.16 |
Thursday, June 21, 2007
May/June Electric Bill
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment