| Period | 6/10/2007-9/12/2007 |
| Electric Bought | 394 |
| Electric Sold | 976 |
| Difference | 582 |
| Solar Generation (Est.) | 1232 |
| Total Electricity Consumed | 650 |
| # of Days in Period | 92 |
| Average Consumption Per Day | 7.07 |
| % of Solar Power Consumed | 39.38% |
| Electric Bill | $52.86 |
| Credit for over generation | $45.59 |
| Net Electric Bill | $7.27 |
| Electric Bill same period in 2006 (Pre-Solar) | $100.66 |
| Net Savings over 2006 | $93.39 |
Wednesday, September 19, 2007
Electric Bill for Period 6/12/2007 - 9/12/2007
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment