| Period | 9/12/2007-10/10/2007 |
| Electric Bought | 140 |
| Electric Sold | 241 |
| Difference | 101 |
| Solar Generation (Est.) | 309 |
| Total Electricity Consumed | 208 |
| # of Days in Period | 28 |
| Average Consumption Per Day | 7.43 |
| % of Solar Power Consumed | 32.69% |
| Electric Bill | $20.44 |
| Credit for over generation | $8.20 |
| Net Electric Bill | $12.24 |
| Electric Bill same period in 2006 (Pre-Solar) | $33.51 |
| Net Savings over same period in 2006 | $21.27 |
Monday, October 22, 2007
Electric Bill for Period 9/12/2007-10/10/2007
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment