| Period | 3/11/2008-4/10/2008 |
| Electric Bought | 159 |
| Electric Sold | 218 |
| Difference | 59 |
| Solar Generation (Est.) | 280 |
| Total Electricity Consumed | 221 |
| # of Days in Period | 30 |
| Average Consumption Per Day | 7.37 |
| % of Solar Power Consumed | 28.05% |
| Electric Bill | -$4.60 |
| Credit for over generation | $11.47 |
| Pre-pay Discount | $0.00 |
| Net Electric Bill | -$16.07 |
| Electric Bill same period in 2007 (Pre-Solar) | $24.21 |
| Net Savings over same period in 2007 | $40.28 |
| Total Paid to Electric company in 2008 | $41.31 |
Saturday, April 19, 2008
Electric Bill for Period 3/11/2008 - 4/10/2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment