| Period | 04/10/2008-05/12/2008 |
| Electric Bought | 124 |
| Electric Sold | 337 |
| Difference | 213 |
| Solar Generation (Est.) | 418 |
| Total Electricity Consumed | 205 |
| # of Days in Period | 32 |
| Average Consumption Per Day | 6.41 |
| % of Solar Power Consumed | 39.51% |
| Electric Bill | $0.00 |
| Credit for over generation | $16.61 |
| Pre-pay Discount | $0.00 |
| Net Electric Bill | ($16.61) |
| Total Paid to Electric company in 2008 | $24.70 |
Monday, May 19, 2008
Electric Bill for Period 4/10/2008-5/12/2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment