| Period | 10/09/2008-11/12/2008 |
| Electric Bought | 147 |
| Electric Sold | 175 |
| Difference | 28 |
| Solar Generation (Est.) | 220 |
| Total Electricity Consumed | 192 |
| # of Days in Period | 34 |
| Average Consumption Per Day | 5.65 |
| % of Solar Power Consumed | 23.44% |
| Electric Bill | $0.00 |
| Credit for over generation | $1.71 |
| Pre-pay Discount | $0.00 |
| Net Electric Bill | ($1.71) |
| Total Paid to Electric company in 2008 | ($68.23) |
Wednesday, November 19, 2008
Electric Bill for Period 10/09/2008-11/12/2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment