| Online Time | 139 Hours 50 Minutes 17 Seconds |
| KWH Generated (Inverter) | 50.95 |
|
| KWH Generated (Meter) | 51 |
|
| Actual Usage | 181 |
|
| Goal for month | 263.5 |
|
| Generated over/under Usage | -130 |
|
| Amt over/under goal (Meter) | -212.5 |
|
| |
|
| Yearly Generation thus far | 3060 |
| Yearly Usage thus far | 2245 |
| Yearly Generation over/under usage | 815 |
| Yearly over/under goal (Inverter) | -84.0509999999999 |
|
| Yearly over/under goal (Meter) | -51 |
|
| Highest Daily Generation | 7 KWH |
|
| Lowest Daily Generation | 0 KWH |
|
| |
|
| Weather Conditions | |
|
| Sunny days | 0 |
|
| Mostly sunny days | 4 |
|
| Partly cloudy days | 8 |
|
| Mostly cloudy days | 4 |
|
| Cloudy days | 15 |
|
| |
|
| Days with no precipitation | 17 |
|
| Days with drizzle | 0 |
|
| Days with Rain | 8 |
|
| Days with sleet | 0 |
|
| Days with Snow | 6 |
|
| |
|
| Snow Total (inches) | 30 |
|
| Rain Total (inches) | 1.19 |
| Highest Temperature (F) | 57 |
|
| Lowest Temperature (F) | 7.8 |
|
| Average High Temperature (F) | 37.82 |
|
| Average Low Temperature (F) | 22.60 |
|
No comments:
Post a Comment