| Online Time | 58 hours 27 minutes 3 seconds |
| KWH Generated (Inverter) | 18.576 |
|
| KWH Generated (Meter) | 19 |
|
| Actual Usage | 211 |
|
| Goal for month | 100 |
|
| Generated over/under Usage | -192 |
|
| Amt over/under goal (Meter) | -81 |
|
| |
|
| Yearly Generation thus far | 19 |
| Yearly Usage thus far | 211 |
| Yearly Generation over/under usage | -192 |
| Yearly over/under goal (Inverter) | -244.924 |
|
| Yearly over/under goal (Meter) | -244.5 |
|
| Highest Daily Generation | 6 KWH |
|
| Lowest Daily Generation | 0 KWH |
|
| |
|
| Weather Conditions | |
|
| Sunny days | 0 |
|
| Mostly sunny days | 13 |
|
| Partly cloudy days | 11 |
|
| Mostly cloudy days | 4 |
|
| Cloudy days | 3 |
|
| |
|
| Days with no precipitation | 26 |
|
| Days with drizzle | 0 |
|
| Days with Rain | 0 |
|
| Days with sleet | 0 |
|
| Days with Snow | 5 |
|
| |
|
| Snow Total (inches) | 24.5 |
|
| Rain Total (inches) | 1 |
| Highest Temperature (F) | 40.6 |
|
| Lowest Temperature (F) | -3.05 |
|
| Average High Temperature (F) | 28.52 |
|
| Average Low Temperature (F) | 13.03 |
|
No comments:
Post a Comment