| Period | 02/10/2009-03/10/2009 |
| Electric Bought | 139 |
| Electric Sold | 112 |
| Difference | -27 |
| Solar Generation (Est.) | 166 |
| Total Electricity Consumed | 193 |
| # of Days in Period | 28 |
| Average Consumption Per Day | 6.89 |
| % of Solar Power Consumed | 27.98% |
| Electric Bill | $3.97 |
| Credit for over generation | $0.00 |
| Pre-pay Discount | $0.06 |
| Net Electric Bill | $3.91 |
| Total Paid to Electric company in 2009 | $53.21 |
Tuesday, March 17, 2009
Electric Bill for Period 2/10/2009-3/10/2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment