| Period | 05/11/2009-06/10/2009 |
| Electric Bought | 89 |
| Electric Sold | 335 |
| Difference | 246 |
| Solar Generation (Est.) | 400 |
| Total Electricity Consumed | 154 |
| # of Days in Period | 30 |
| Average Consumption Per Day | 5.13 |
| % of Solar Power Consumed | 42.21% |
| Electric Bill | $0.00 |
| Credit for over generation | $8.98 |
| Pre-pay Discount | $0.00 |
| Net Electric Bill | ($8.98) |
| Total Paid to Electric company in 2009 | $28.80 |
Wednesday, June 17, 2009
Electric bill for Period 5/11/2009-6/10/2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment