| Online Time | 373 Hours, 43 Minutes, 12 Seconds |
| KWH Generated (Inverter) | 376.186 |
|
| KWH Generated (Meter) | 377 |
|
| Actual Usage | 137 |
|
| Goal for month | 300 |
|
| Generated over/under Usage | 240 |
|
| Amt over/under goal (Meter) | 77 |
|
| |
|
| Yearly Generation thus far | 851 |
| Yearly Usage thus far | 660 |
| Yearly Generation over/under usage | 191 |
| Yearly over/under goal (Inverter) | -176.703 |
|
| Yearly over/under goal (Meter) | -169 |
|
| Highest Daily Generation | 20 KWH |
|
| Lowest Daily Generation | 2 KWH |
|
| |
|
| Weather Conditions | |
|
| Sunny days | 12 |
|
| Mostly sunny days | 10 |
|
| Partly cloudy days | 0 |
|
| Mostly cloudy days | 2 |
|
| Cloudy days | 6 |
|
| |
|
| Days with no precipitation | 23 |
|
| Days with drizzle | 0 |
|
| Days with Rain | 6 |
|
| Days with sleet | 0 |
|
| Days with Snow | 1 |
|
| |
|
| Snow Total (inches) | .01 |
|
| Rain Total (inches) | 1.22 |
| Highest Temperature (F) | 85.5 |
|
| Lowest Temperature (F) | 30.7 |
|
| Average High Temperature (F) | 68.04 |
|
| Average Low Temperature (F) | 39.12 |
|
No comments:
Post a Comment