| Period | 07/12/2010-08/11/2010 |
| Electric Bought | 105 |
| Electric Sold | 329 |
| Difference | 224 |
| Solar Generation (Est.) | 410 |
| Total Electricity Consumed | 186 |
| # of Days in Period | 30 |
| Average Consumption Per Day | 6.20 |
| % of Solar Power Consumed | 43.55% |
| Electric Bill | $0.00 |
| Credit for over generation | $31.58 |
| Pre-pay Discount | $0.00 |
| Net Electric Bill | ($31.58) |
| Total Paid to Electric company in 2010 | ($105.98) |
Saturday, August 21, 2010
Electric bill for period 07/12/2010-08/11/2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment