| Period | 09/10/2010-10/13/2010 |
| Electric Bought | 123 |
| Electric Sold | 242 |
| Difference | 119 |
| Solar Generation (Est.) | 292 |
| Total Electricity Consumed | 173 |
| # of Days in Period | 33 |
| Average Consumption Per Day | 5.24 |
| % of Solar Power Consumed | 28.90% |
| Electric Bill | $0.00 |
| Credit for over generation | $15.20 |
| Pre-pay Discount | $0.00 |
| Net Electric Bill | ($15.20) |
| Total Paid to Electric company in 2010 | ($143.43) |
Saturday, October 23, 2010
Electric Bill for period 09/10/2010-10/13/2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment