| Online Time | 258 hours, 8 minutes, 36 minutes |
| KWH Generated (Inverter) | 149.583 |
|
| KWH Generated (Meter) | 150 |
|
| Actual Usage | 161 |
|
| Goal for month | 150 |
|
| Generated over/under Usage | -11 |
|
| Amt over/under goal (Meter) | 0 |
|
| |
|
| Yearly Generation thus far | 3220 |
| Yearly Usage thus far | 1910 |
| Yearly Generation over/under usage | 1310 |
| Yearly over/under goal (Inverter) | 291.986 |
|
| Yearly over/under goal (Meter) | 304.5 |
|
| Highest Daily Generation | 9 KWH |
|
| Lowest Daily Generation | 0 KWH |
|
| |
|
| Weather Conditions | |
|
| Sunny days | 6 |
|
| Mostly sunny days | 7 |
|
| Partly cloudy days | 5 |
|
| Mostly cloudy days | 4 |
|
| Cloudy days | 8 |
|
| |
|
| Days with no precipitation | 16 |
|
| Days with drizzle | 2 |
|
| Days with Rain | 10 |
|
| Days with sleet | 2 |
|
| Days with Snow | 0 |
|
| |
|
| Snow Total (inches) | 0 |
|
| Rain Total (inches) | 4.19 |
| Highest Temperature (F) | 64.1 |
|
| Lowest Temperature (F) | 21.85 |
|
| Average High Temperature (F) | 49.94 |
|
| Average Low Temperature (F) | 32.71 |
|
No comments:
Post a Comment