| Period | 03/09/2011-04/08/2011 |
| Electric Bought | 108 |
| Electric Sold | 243 |
| Difference | 135 |
| Solar Generation (Est.) | 283 |
| Total Electricity Consumed | 148 |
| # of Days in Period | 30 |
| Average Consumption Per Day | 4.93 |
| % of Solar Power Consumed | 27.03% |
| Electric Bill | $0.00 |
| Credit for over generation | $16.83 |
| Pre-pay Discount | $0.00 |
| Net Electric Bill | ($16.83) |
| Total Paid to Electric company in 2011 | $18.07 |
Saturday, April 16, 2011
Electric bill for period 03/09/2011-04/08/2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment