| Period | 04/08/2011-05/10/2011 |
| Electric Bought | 82 |
| Electric Sold | 289 |
| Difference | 207 |
| Solar Generation (Est.) | 337 |
| Total Electricity Consumed | 130 |
| # of Days in Period | 32 |
| Average Consumption Per Day | 4.06 |
| % of Solar Power Consumed | 36.92% |
| Electric Bill | $0.00 |
| Credit for over generation | $22.91 |
| Pre-pay Discount | $0.00 |
| Net Electric Bill | ($22.91) |
| Total Paid to Electric company in 2011 | ($4.84) |
Saturday, May 21, 2011
Electric Bill for period 04/08/2011-05/10/2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment