| Period | 12/12/2011-01/11/2012 |
| Electric Bought | 133 |
| Electric Sold | 90 |
| Difference | -43 |
| Solar Generation (Est.) | 121 |
| Total Electricity Consumed | 164 |
| # of Days in Period | 30 |
| Average Consumption Per Day | 5.47 |
| % of Solar Power Consumed | 18.90% |
| Electric Bill | $10.14 |
| Credit for over generation | $0.00 |
| Pre-pay Discount | $0.43 |
| Net Electric Bill | $9.71 |
| Total Paid to Electric company in 2012 | $9.71 |
Saturday, January 21, 2012
Electric Bill for period 12/12/2011-01/11/2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment