Period | 01/11/2012-02/10/2012 |
Electric Bought | 134 |
Electric Sold | 121 |
Difference | -13 |
Solar Generation (Est.) | 145 |
Total Electricity Consumed | 158 |
# of Days in Period | 30 |
Average Consumption Per Day | 5.27 |
% of Solar Power Consumed | 15.19% |
Electric Bill | $3.94 |
Credit for over generation | $0.00 |
Pre-pay Discount | $0.13 |
Net Electric Bill | $3.81 |
Total Paid to Electric company in 2012 | $13.52 |
Saturday, February 18, 2012
Electric Bill for Period 01/11/2012-02/10/2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment