Period | 02/10/2012-03/12/2012 |
Electric Bought | 129 |
Electric Sold | 207 |
Difference | 78 |
Solar Generation (Est.) | 247 |
Total Electricity Consumed | 169 |
# of Days in Period | 31 |
Average Consumption Per Day | 5.45 |
% of Solar Power Consumed | 23.67% |
Electric Bill | $0.00 |
Credit for over generation | $7.04 |
Pre-pay Discount | $0.00 |
Net Electric Bill | ($7.04) |
Total Paid to Electric company in 2012 | $6.48 |
Wednesday, March 21, 2012
Electric Bill for Period 02/10/2012-03/12/2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment