| Period | 10/10/2012-11/09/2012 |
| Electric Bought | 129 |
| Electric Sold | 133 |
| Difference | 4 |
| Solar Generation (Est.) | 165 |
| Total Electricity Consumed | 161 |
| # of Days in Period | 30 |
| Average Consumption Per Day | 5.37 |
| % of Solar Power Consumed | 19.88% |
| Electric Bill | $0.00 |
| Credit for over generation | $0.39 |
| Pre-pay Discount | $0.00 |
| Net Electric Bill | ($0.39) |
| Total Paid to Electric company in 2012 | ($146.04) |
Saturday, November 17, 2012
Electric Bill for Period 10/10/2012-11/09/2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment