Period | 12/11/2012-01/10/2013 |
Electric Bought | 160 |
Electric Sold | 37 |
Difference | -123 |
Solar Generation (Est.) | 51 |
Total Electricity Consumed | 174 |
# of Days in Period | 30 |
Average Consumption Per Day | 5.80 |
% of Solar Power Consumed | 8.05% |
Electric Bill | $21.72 |
Credit for over generation | $0.00 |
Pre-pay Discount | $1.23 |
Net Electric Bill | $20.49 |
Total Paid to Electric company in 2013 | $20.49 |
Sunday, January 20, 2013
Electric bill for period 12/11/2012-01/10/2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment