Period | 10/10/2007-11/13/2007 |
Electric Bought | 167 |
Electric Sold | 173 |
Difference | 6 |
Solar Generation (Est.) | 224 |
Total Electricity Consumed | 218 |
# of Days in Period | 34 |
Average Consumption Per Day | 6.41 |
% of Solar Power Consumed | 23.39% |
Electric Bill | $24.81 |
Credit for over generation | $21.78 |
Net Electric Bill | $3.03 |
Electric Bill same period in 2006 (Pre-Solar) | $31.29 |
Net Savings over same period in 2006 | $28.26 |
Sunday, December 2, 2007
Electric Bill for Period 10/10/2007 - 11/13/2007
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment