Period | 12/10/2007-1/10/2008 |
Electric Bought | 207 |
Electric Sold | 26 |
Difference | -181 |
Solar Generation (Est.) | 44 |
Total Electricity Consumed | 225 |
# of Days in Period | 30 |
Average Consumption Per Day | 7.50 |
% of Solar Power Consumed | 8.00% |
Electric Bill | $27.44 |
Credit for over generation | $10.73 |
Pre-pay Discount | $2.07 |
Net Electric Bill | $14.64 |
Electric Bill same period in 2007 (Pre-Solar) | $30.75 |
Net Savings over same period in 2007 | $16.11 |
Monday, January 21, 2008
Electric Bill for Period 12/11/2007 - 1/10/2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment