Label | 2006 | 2007 | Difference |
Electric Period | 12/9/2005-12/11/2006 | 12/11/2006-12/11/2007 | |
Day in Period | 367 | 365 | 3 days |
Total KWH used | 2999 | 2638 | 361 |
Average Kwh per day | 8.17 | 7.23 | 0.94 |
Electric Cost | $409.13 | $291.20 | $117.93 |
Solar Discounts | $0.00 | $85.76 | $85.76 |
Green Tags Paid | $0.00 | $36.96 | $36.96 |
Cost After Discounts | $409.13 | $168.48 | $240.65 |
Tuesday, January 1, 2008
Year End Electric Bill Comparison 2006 vs 2007
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment