Online Time | 293 Hours 25 minutes 10 seconds |
KWH Generated (Inverter) | 242.279 |
|
KWH Generated (Meter) | 245 |
|
Actual Usage | 226 |
|
Goal for month | 264 |
|
Generated over/under Usage | 19 |
|
Amt over/under goal (Meter) | -19 |
|
| |
|
Yearly Generation thus far | 383 |
Yearly Usage thus far | 690 |
Yearly Generation over/under usage | -307 |
Yearly over/under goal (Inverter) | -396.913 |
|
Yearly over/under goal (Meter) | -391 |
|
Highest Daily Generation | 17 KWH |
|
Lowest Daily Generation | 0 KWH |
|
| |
|
Weather Conditions | |
|
Sunny days | 2 |
|
Mostly sunny days | 10 |
|
Partly cloudy days | 3 |
|
Mostly cloudy days | 5 |
|
Cloudy days | 11 |
|
| |
|
Days with no precipitation | 18 |
|
Days with drizzle | 1 |
|
Days with Rain | 7 |
|
Days with sleet | 0 |
|
Days with Snow | 5 |
|
| |
|
Snow Total (inches) | 12.6 |
|
Rain Total (inches) | 2.9 |
Highest Temperature (F) | 52 |
|
Lowest Temperature (F) | 8 |
|
Average High Temperature (F) | 41.77 |
|
Average Low Temperature (F) | 23.10 |
|
No comments:
Post a Comment