Online Time | 390 Hours 11 Minutes 2 Seconds |
KWH Generated (Inverter) | 378.602 |
|
KWH Generated (Meter) | 383 |
|
Actual Usage | 170 |
|
Goal for month | 263.5 |
|
Generated over/under Usage | 213 |
|
Amt over/under goal (Meter) | 119.5 |
|
| |
|
Yearly Generation thus far | 2335 |
Yearly Usage thus far | 1539 |
Yearly Generation over/under usage | 796 |
Yearly over/under goal (Inverter) | 231.728 |
|
Yearly over/under goal (Meter) | 261 |
|
Highest Daily Generation | 17 KWH |
|
Lowest Daily Generation | 0 KWH |
|
| |
|
Weather Conditions | |
|
Sunny days | 3 |
|
Mostly sunny days | 12 |
|
Partly cloudy days | 10 |
|
Mostly cloudy days | 2 |
|
Cloudy days | 4 |
|
| |
|
Days with no precipitation | 15 |
|
Days with drizzle | 7 |
|
Days with Rain | 9 |
|
Days with sleet | 0 |
|
Days with Snow | 0 |
|
| |
|
Snow Total (inches) | 0 |
|
Rain Total (inches) | 1.98 |
Highest Temperature (F) | 85 |
|
Lowest Temperature (F) | 43 |
|
Average High Temperature (F) | 78.23 |
|
Average Low Temperature (F) | 55.32 |
|
No comments:
Post a Comment