Period | 11/12/2008-12/09/2008 |
Electric Bought | 127 |
Electric Sold | 80 |
Difference | -47 |
Solar Generation (Est.) | 105 |
Total Electricity Consumed | 152 |
# of Days in Period | 27 |
Average Consumption Per Day | 5.63 |
% of Solar Power Consumed | 16.45% |
Electric Bill | $6.64 |
Credit for over generation | $0.00 |
Pre-pay Discount | $0.47 |
Net Electric Bill | $6.17 |
Total Paid to Electric company in 2008 | ($62.06) |
Wednesday, December 24, 2008
Electric Bill For Period 11/12/2008 - 12/09/2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment