Period | 12/09/2008-01/12/2009 |
Electric Bought | 197 |
Electric Sold | 25 |
Difference | -172 |
Solar Generation (Est.) | 38 |
Total Electricity Consumed | 210 |
# of Days in Period | 34 |
Average Consumption Per Day | 6.18 |
% of Solar Power Consumed | 6.19% |
Electric Bill | $26.14 |
Credit for over generation | $0.00 |
Pre-pay Discount | $1.72 |
Net Electric Bill | $24.42 |
Total Paid to Electric company in 2009 | $24.42 |
Monday, January 19, 2009
Electric Bill for Period 12/9/2008-1/12/2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment