Period | 01/12/2009-02/10/2009 |
Electric Bought | 195 |
Electric Sold | 14 |
Difference | -181 |
Solar Generation (Est.) | 18 |
Total Electricity Consumed | 199 |
# of Days in Period | 29 |
Average Consumption Per Day | 6.86 |
% of Solar Power Consumed | 2.01% |
Electric Bill | $26.69 |
Credit for over generation | $0.00 |
Pre-pay Discount | $1.81 |
Net Electric Bill | $24.88 |
Total Paid to Electric company in 2009 | $49.30 |
Wednesday, February 18, 2009
Electric Bill for Period 1/12/2009-2/10/2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment