Period | 03/10/2009-04/10/2009 |
Electric Bought | 112 |
Electric Sold | 271 |
Difference | 159 |
Solar Generation (Est.) | 328 |
Total Electricity Consumed | 169 |
# of Days in Period | 31 |
Average Consumption Per Day | 5.45 |
% of Solar Power Consumed | 33.73% |
Electric Bill | $0.00 |
Credit for over generation | $6.68 |
Pre-pay Discount | $0.00 |
Net Electric Bill | ($6.68) |
Total Paid to Electric company in 2009 | $46.53 |
Saturday, April 18, 2009
Electric Bill for Period 3/10/2009 - 4/10/2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment