Period | 07/10/2009-08/11/2009 |
Electric Bought | 108 |
Electric Sold | 348 |
Difference | 240 |
Solar Generation (Est.) | 441 |
Total Electricity Consumed | 201 |
# of Days in Period | 32 |
Average Consumption Per Day | 6.28 |
% of Solar Power Consumed | 46.27% |
Electric Bill | $0.00 |
Credit for over generation | $8.11 |
Pre-pay Discount | $0.00 |
Net Electric Bill | ($8.11) |
Total Paid to Electric company in 2009 | $15.85 |
Monday, August 31, 2009
Electric bill for 7/10/2009 - 8/11/2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment