Period | 11/10/2009-12/10/2009 |
Electric Bought | 136 |
Electric Sold | 78 |
Difference | -58 |
Solar Generation (Est.) | 104 |
Total Electricity Consumed | 162 |
# of Days in Period | 30 |
Average Consumption Per Day | 5.40 |
% of Solar Power Consumed | 16.05% |
Electric Bill | $9.05 |
Credit for over generation | $0.00 |
Pre-pay Discount | $0.58 |
Net Electric Bill | $8.47 |
Total Paid to Electric company in 2009 | $17.41 |
Saturday, January 2, 2010
Electric Bill for period 11/10/2009-12/10/2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment