Period | 04/12/2010-05/12/2010 |
Electric Bought | 92 |
Electric Sold | 335 |
Difference | 243 |
Solar Generation (Est.) | 386 |
Total Electricity Consumed | 143 |
# of Days in Period | 30 |
Average Consumption Per Day | 4.77 |
% of Solar Power Consumed | 35.66% |
Electric Bill | $0.00 |
Credit for over generation | $27.63 |
Pre-pay Discount | $0.00 |
Net Electric Bill | ($27.63) |
Total Paid to Electric company in 2010 | ($10.95) |
Saturday, May 22, 2010
Electric bill for period 04/12/2010-05/12/2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment