Period | 08/11/2010-09/10/2010 |
Electric Bought | 118 |
Electric Sold | 282 |
Difference | 164 |
Solar Generation (Est.) | 350 |
Total Electricity Consumed | 186 |
# of Days in Period | 30 |
Average Consumption Per Day | 6.20 |
% of Solar Power Consumed | 36.56% |
Electric Bill | $0.00 |
Credit for over generation | $22.25 |
Pre-pay Discount | $0.00 |
Net Electric Bill | ($22.25) |
Total Paid to Electric company in 2010 | ($128.23) |
Monday, September 20, 2010
Electric bill for period 08/11/2010-09/10/2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment