Period | 02/09/2011-03/09/2011 |
Electric Bought | 134 |
Electric Sold | 139 |
Difference | 5 |
Solar Generation (Est.) | 159 |
Total Electricity Consumed | 154 |
# of Days in Period | 28 |
Average Consumption Per Day | 5.50 |
% of Solar Power Consumed | 12.99% |
Electric Bill | $0.00 |
Credit for over generation | $0.76 |
Pre-pay Discount | $0.00 |
Net Electric Bill | ($0.76) |
Total Paid to Electric company in 2011 | $34.90 |
Sunday, March 20, 2011
Electric Bill for Period 02/09/2011-03/09/2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment