Period | 05/10/2011-06/10/2011 |
Electric Bought | 78 |
Electric Sold | 301 |
Difference | 223 |
Solar Generation (Est.) | 360 |
Total Electricity Consumed | 137 |
# of Days in Period | 31 |
Average Consumption Per Day | 4.42 |
% of Solar Power Consumed | 43.07% |
Electric Bill | $0.00 |
Credit for over generation | $26.31 |
Pre-pay Discount | $0.00 |
Net Electric Bill | ($26.31) |
Total Paid to Electric company in 2011 | ($31.15) |
Saturday, June 25, 2011
Electric Bill for period 05/10/2011-06/10/2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment