Period | 06/10/2011-07/12/2011 |
Electric Bought | 91 |
Electric Sold | 337 |
Difference | 246 |
Solar Generation (Est.) | 400 |
Total Electricity Consumed | 154 |
# of Days in Period | 32 |
Average Consumption Per Day | 4.81 |
% of Solar Power Consumed | 40.91% |
Electric Bill | $0.00 |
Credit for over generation | $29.25 |
Pre-pay Discount | $0.00 |
Net Electric Bill | ($29.25) |
Total Paid to Electric company in 2011 | ($60.40) |
Monday, July 25, 2011
Electric Bill for Period 06/10/2011-07/12/2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment