Period | 08/10/2011-09/12/2011 |
Electric Bought | 108 |
Electric Sold | 305 |
Difference | 197 |
Solar Generation (Est.) | 360 |
Total Electricity Consumed | 163 |
# of Days in Period | 33 |
Average Consumption Per Day | 4.94 |
% of Solar Power Consumed | 33.74% |
Electric Bill | $0.00 |
Credit for over generation | $21.06 |
Pre-pay Discount | $0.00 |
Net Electric Bill | ($21.06) |
Total Paid to Electric company in 2011 | ($109.58) |
Friday, September 16, 2011
Electric Bill for period 08/10/2011-09/12/2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment