Period | 10/12/2011-11/09/2011 |
Electric Bought | 122 |
Electric Sold | 97 |
Difference | -25 |
Solar Generation (Est.) | 124 |
Total Electricity Consumed | 149 |
# of Days in Period | 28 |
Average Consumption Per Day | 5.32 |
% of Solar Power Consumed | 18.12% |
Electric Bill | $3.82 |
Credit for over generation | $0.00 |
Pre-pay Discount | $0.25 |
Net Electric Bill | $3.57 |
Total Paid to Electric company in 2011 | ($118.23) |
Saturday, November 19, 2011
Electric Bill for Period 10/12/2011-11/09/2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment