| Online Time | 125 Hours 29 minutes 22 seconds |
| KWH Generated (Inverter) | 42.150 |
|
| KWH Generated (Meter) | 43 |
|
| Actual Usage | 239 |
|
| Goal for month | 264 |
|
| Generated over/under Usage | -196 |
|
| Amt over/under goal (Meter) | -221 |
|
| |
|
| Yearly Generation thus far | 2206 |
| Yearly Usage thus far | 1630 |
| Yearly Generation over/under usage | 576 |
| Yearly over/under goal (Inverter) | 246.442 |
|
| Yearly over/under goal (Meter) | 277 |
|
| Highest Daily Generation | 7 KWH |
|
| Lowest Daily Generation | 0 KWH |
|
| |
|
| Weather Conditions | |
|
| Sunny days | 4 |
|
| Mostly sunny days | 5 |
|
| Partly cloudy days | 1 |
|
| Mostly cloudy days | 5 |
|
| Cloudy days | 16 |
|
| |
|
| Days with no precipitation | 17 |
|
| Days with drizzle | 0 |
|
| Days with Rain | 0 |
|
| Days with sleet | 5 |
|
| Days with Snow | 9 |
|
| |
|
| Snow Total (inches) | 29.25 |
| Highest Temperature (F) | 61 |
|
| Lowest Temperature (F) | -7 |
|
| Average High Temperature (F) | 35.26 |
|
| Average Low Temperature (F) | 16.77 |
|
No comments:
Post a Comment