| Period | 11/13/2007-12/11/2007 |
| Electric Bought | 159 |
| Electric Sold | 62 |
| Difference | -97 |
| Solar Generation (Est.) | 86 |
| Total Electricity Consumed | 183 |
| # of Days in Period | 28 |
| Average Consumption Per Day | 6.54 |
| % of Solar Power Consumed | 13.11% |
| Electric Bill | $20.82 |
| Credit for over generation | $1.59 |
| Net Electric Bill | $19.23 |
| Electric Bill same period in 2006 (Pre-Solar) | $33.21 |
| Net Savings over same period in 2006 | $13.98 |
Tuesday, January 1, 2008
Electric Bill for Period 11/13/2007-12/11/2007
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment