| Online Time | 185 Hours 31 minutes 50 seconds |
| KWH Generated (Inverter) | 67.871 |
|
| KWH Generated (Meter) | 70 |
|
| Actual Usage | 232 |
|
| Goal for month | 264 |
|
| Generated over/under Usage | -162 |
|
| Amt over/under goal (Meter) | -194 |
|
| |
|
| Yearly Generation thus far | 70 |
| Yearly Usage thus far | 237 |
| Yearly Generation over/under usage | -167 |
| Yearly over/under goal (Inverter) | -195.63 |
|
| Yearly over/under goal (Meter) | -193.5 |
|
| Highest Daily Generation | 8 KWH |
|
| Lowest Daily Generation | 0 KWH |
|
| |
|
| Weather Conditions | |
|
| Sunny days | 0 |
|
| Mostly sunny days | 11 |
|
| Partly cloudy days | 8 |
|
| Mostly cloudy days | 4 |
|
| Cloudy days | 8 |
|
| |
|
| Days with no precipitation | 22 |
|
| Days with drizzle | 1 |
|
| Days with Rain | 1 |
|
| Days with sleet | 1 |
|
| Days with Snow | 6 |
|
| |
|
| Snow Total (inches) | 16.51 |
|
| Rain Total (inches) | 1.25 |
| Highest Temperature (F) | 56 |
|
| Lowest Temperature (F) | -10 |
|
| Average High Temperature (F) | 34.06 |
|
| Average Low Temperature (F) | 13.00 |
|
No comments:
Post a Comment