| Period | 1/10/2007-2/11/2008 |
| Electric Bought | 216 |
| Electric Sold | 39 |
| Difference | -177 |
| Solar Generation (Est.) | 72 |
| Total Electricity Consumed | 249 |
| # of Days in Period | 32 |
| Average Consumption Per Day | 7.78 |
| % of Solar Power Consumed | 13.25% |
| Electric Bill | $29.39 |
| Credit for over generation | $3.55 |
| Pre-pay Discount | $2.16 |
| Net Electric Bill | $23.68 |
| Electric Bill same period in 2007 (Pre-Solar) | $34.79 |
| Net Savings over same period in 2007 | $11.11 |
| Total Paid to Electric company in 2008 | $38.59 |
Sunday, February 17, 2008
Electric Bill for Period 1/10/2008 - 2/11/2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment