| Period | 2/11/2008-3/11/2008 |
| Electric Bought | 196 |
| Electric Sold | 98 |
| Difference | -98 |
| Solar Generation (Est.) | 111 |
| Total Electricity Consumed | 209 |
| # of Days in Period | 29 |
| Average Consumption Per Day | 7.21 |
| % of Solar Power Consumed | 6.22% |
| Electric Bill | $26.45 |
| Credit for over generation | $5.70 |
| Pre-pay Discount | $1.96 |
| Net Electric Bill | $18.79 |
| Electric Bill same period in 2007 (Pre-Solar) | $31.93 |
| Net Savings over same period in 2007 | $13.14 |
| Total Paid to Electric company in 2008 | $57.38 |
Thursday, March 20, 2008
Electric Bill for Period 2/11/2008 - 3/11/2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment