| Online Time | 191 Hours 01 minutes 41 seconds |
| KWH Generated (Inverter) | 66.437 |
|
| KWH Generated (Meter) | 68 |
|
| Actual Usage | 232 |
|
| Goal for month | 247 |
|
| Generated over/under Usage | -164 |
|
| Amt over/under goal (Meter) | -179 |
|
| |
|
| Yearly Generation thus far | 138 |
| Yearly Usage thus far | 464 |
| Yearly Generation over/under usage | -326 |
| Yearly over/under goal (Inverter) | -375.692 |
|
| Yearly over/under goal (Meter) | -372 |
|
| Highest Daily Generation | 14 KWH |
|
| Lowest Daily Generation | 0 KWH |
|
| |
|
| Weather Conditions | |
|
| Sunny days | 1 |
|
| Mostly sunny days | 1 |
|
| Partly cloudy days | 7 |
|
| Mostly cloudy days | 6 |
|
| Cloudy days | 14 |
|
| |
|
| Days with no precipitation | 13 |
|
| Days with drizzle | 0 |
|
| Days with Rain | 5 |
|
| Days with sleet | 1 |
|
| Days with Snow | 10 |
|
| |
|
| Snow Total (inches) | 15.21 |
|
| Rain Total (inches) | 6.25 |
| Highest Temperature (F) | 54 |
|
| Lowest Temperature (F) | -7 |
|
| Average High Temperature (F) | 33.83 |
|
| Average Low Temperature (F) | 14.72 |
|
No comments:
Post a Comment