| Period | 05/12/2008-06/10/2008 |
| Electric Bought | 81 |
| Electric Sold | 324 |
| Difference | 243 |
| Solar Generation (Est.) | 385 |
| Total Electricity Consumed | 142 |
| # of Days in Period | 29 |
| Average Consumption Per Day | 4.90 |
| % of Solar Power Consumed | 42.96% |
| Electric Bill | $0.00 |
| Credit for over generation | $18.95 |
| Pre-pay Discount | $0.00 |
| Net Electric Bill | ($18.95) |
| Total Paid to Electric company in 2008 | $5.75 |
Wednesday, June 18, 2008
Electric Bill for Period 5/12/2008-6/10/2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment