| Online Time | 424 hours 48 minutes 15 seconds |
| KWH Generated (Inverter) | 359.253 |
|
| KWH Generated (Meter) | 364 |
|
| Actual Usage | 159 |
|
| Goal for month | 255 |
|
| Generated over/under Usage | 205 |
|
| Amt over/under goal (Meter) | 109 |
|
| |
|
| Yearly Generation thus far | 1539 |
| Yearly Usage thus far | 1212 |
| Yearly Generation over/under usage | 327 |
| Yearly over/under goal (Inverter) | -27.7460000000002 |
|
| Yearly over/under goal (Meter) | -8 |
|
| Highest Daily Generation | 20 KWH |
|
| Lowest Daily Generation | 2 KWH |
|
| |
|
| Weather Conditions | |
|
| Sunny days | 0 |
|
| Mostly sunny days | 5 |
|
| Partly cloudy days | 14 |
|
| Mostly cloudy days | 5 |
|
| Cloudy days | 6 |
|
| |
|
| Days with no precipitation | 9 |
|
| Days with drizzle | 4 |
|
| Days with Rain | 17 |
|
| Days with sleet | 0 |
|
| Days with Snow | 0 |
|
| |
|
| Snow Total (inches) | 0 |
|
| Rain Total (inches) | 7.62 |
| Highest Temperature (F) | 96 |
|
| Lowest Temperature (F) | 44 |
|
| Average High Temperature (F) | 77.87 |
|
| Average Low Temperature (F) | 56.02 |
|
No comments:
Post a Comment