| Period | 06/10/2008-07/10/2008 |
| Electric Bought | 91 |
| Electric Sold | 304 |
| Difference | 213 |
| Solar Generation (Est.) | 372 |
| Total Electricity Consumed | 159 |
| # of Days in Period | 30 |
| Average Consumption Per Day | 5.30 |
| % of Solar Power Consumed | 42.77% |
| Electric Bill | $0.00 |
| Credit for over generation | $22.79 |
| Pre-pay Discount | $0.00 |
| Net Electric Bill | ($22.79) |
| Total Paid to Electric company in 2008 | ($17.04) |
Thursday, July 17, 2008
Electric Bill for Period 06/10/2008-07/10/2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment