| Period | 07/10/2008-08/11/2008 |
| Electric Bought | 89 |
| Electric Sold | 342 |
| Difference | 253 |
| Solar Generation (Est.) | 410 |
| Total Electricity Consumed | 157 |
| # of Days in Period | 32 |
| Average Consumption Per Day | 4.91 |
| % of Solar Power Consumed | 43.31% |
| Electric Bill | $0.00 |
| Credit for over generation | $27.58 |
| Pre-pay Discount | $0.00 |
| Net Electric Bill | ($27.58) |
| Total Paid to Electric company in 2008 | ($44.62) |
Saturday, August 16, 2008
Electric Bill for Period 07/10/2008-08/11/2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment