| Online Time | 432:42:08 |
| KWH Generated (Inverter) | 407.872 |
|
| KWH Generated (Meter) | 413 |
|
| Actual Usage | 157 |
|
| Goal for month | 263.5 |
|
| Generated over/under Usage | 256 |
|
| Amt over/under goal (Meter) | 149.5 |
|
| |
|
| Yearly Generation thus far | 1952 |
| Yearly Usage thus far | 1369 |
| Yearly Generation over/under usage | 583 |
| Yearly over/under goal (Inverter) | 116.626 |
|
| Yearly over/under goal (Meter) | 141.5 |
|
| Highest Daily Generation | 19 KWH |
|
| Lowest Daily Generation | 3 KWH |
|
| |
|
| Weather Conditions | |
|
| Sunny days | 2 |
|
| Mostly sunny days | 13 |
|
| Partly cloudy days | 9 |
|
| Mostly cloudy days | 4 |
|
| Cloudy days | 3 |
|
| |
|
| Days with no precipitation | 16 |
|
| Days with drizzle | 0 |
|
| Days with Rain | 15 |
|
| Days with sleet | 0 |
|
| Days with Snow | 0 |
|
| |
|
| Snow Total (inches) | 0 |
|
| Rain Total (inches) | 7.03 |
| Highest Temperature (F) | 91 |
|
| Lowest Temperature (F) | 54 |
|
| Average High Temperature (F) | 82.52 |
|
| Average Low Temperature (F) | 61.84 |
|
No comments:
Post a Comment